Current Inventory For Sale in Chesterland, OH
lzs850eka604w0 - Exmark
Availability | In Stock |
Location | Marshall Power Equipment - Chesterland |
Style | Riding |
Usage | 34 Hours |
ras708gem603c3 - Exmark
Availability | In Stock |
Location | Marshall Power Equipment - Chesterland |
Style | Riding |
Usage | 15 Hours |
2018 pro hw48 - Cub Cadet
Availability | In Stock |
Location | Marshall Power Equipment - Lyndhurst |
Style | Walk Behind |
Usage | New |
sss270csb0000 - Exmark
Availability | In Stock |
Location | Marshall Power Equipment - Lyndhurst |
Style | Riding |
Usage | New |
ttx650ekc604n0 - Exmark
Availability | In Stock |
Location | Marshall Power Equipment - Chesterland |
Style | Walk Behind |
Usage | 1429 Hours |
procat se - BOB-CAT®
Availability | In Stock |
Location | Marshall Power Equipment - Lyndhurst |
Style | Riding |
Usage | 600.00 Hours |
lze730gka526B2 - Exmark
Availability | In Stock |
Location | Marshall Power Equipment - Lyndhurst |
Style | Riding |
Usage | New |
2018 1640 Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4-cylinder, 166.7 in³ (2732cc) |
Horsepower | 38.7 hp (28.8 kW) |
Transmission | Constant mesh on gear shift and synchro mesh on forward/rev shuttle |
Weight | 3186 lb. |
2019 Platinum SHO RapidTrak 28 921057 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 306.3 lb. (138.9 kg) |
2019 Compact 20 920026 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 181.1 lb. (82.1 kg) |
2019 Professional 21 SSRC 938025 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger Propelled |
Engine Manufacturer | Ariens AX |
Starting | Recoil |
Weight | 89 lb. (39.5 kg) |
Power Clear® 721 E (38742) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Starting | Electric Start |
2019 ZT2 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
2018 CH620 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.96 hp (14.9 kW) |
Torque | 35 ft.lb. (47.5 Nm) |
2018 CH740NG - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 17.1 hp (12.7 kW) |
Torque | 30.8 ft.lb. (41.8 Nm) |
2018 CV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.8 hp (17.7 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2018 CH1000 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 37 hp (27.6 kW) |
Torque | 55.3 ft.lb. (75 Nm) |
2018 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2018 ECV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2018 ECV880 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 32.25 hp (24.05 kW) |
Torque | 50.2 ft.lb. (68.1 Nm) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
2018 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2018 KDW1404 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1372cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 34.9 hp (26 kW) |
Torque | 51.6 ft.lb. (70 Nm) |
2018 SV601 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 19.1 hp (14.3 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2018 ZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24.21 hp (18.05 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2018 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 36.8 ft.lb. (49.9 Nm) |
2018 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 RZT® SX 46 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 679cc |
Engine Type | Twin OHV EFI |
2019 Z-Force® LX 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Engine Type | Professional-grade FR Series V-Twin OHV |