Inventory from STIHL
BR 800 X MAGNUM® - STIHL
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 600 - STIHL
$549.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 450 - STIHL
$509.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
MS 250 - STIHL
$419.99
Availability | Brochure |
Style | Gas Powered |
Horse Power | 3 bhp |
Weight | 10.1 lb. |
MS 171 - STIHL
$219.99
Availability | Brochure |
Style | Gas Powered |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 251 Wood Boss® - STIHL
$399.99
Availability | Brochure |
Style | Gas Powered |
Weight | 11.0 lb. |
MS 661 R C-M Magnum® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 16.8 lb. |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 |
MS 400 C-M - STIHL
$1,079.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 66.8 |
Weight | 12.8 lb. |
MS 661 C-M MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 91.1 |
Weight | 16.5 lb. |
MS 271 Farm Boss® - STIHL
$499.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 50.2 |
Weight | 12.3 lb. |